Panel | Mode of inheritance | Details |
---|---|---|
7 panels | ||
Signed-off version 2.2 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes Atypical rhabdoid tumor predisposition |
Green in Childhood solid tumoursR-numbers: R359 Signed-off version 4.0 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes Atypical rhabdoid tumor predisposition, 609322 |
Green in DDG2PComponent of the following Super Panels:
Signed-off version 4.15 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes EHMT1-like SYNDROME, RHABDOID PREDISPOSITION SYNDROME 1 609322 |
Green in Familial rhabdoid tumoursR-numbers: R358 Signed-off version 1.9 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes {Rhabdoid tumor predisposition syndrome 1}, OMIM:609322, Rhabdoid tumor predisposition syndrome 1, MONDO:0012252 |
R-numbers: R221 Signed-off version 2.0 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes |
Green in Fetal anomaliesR-numbers: R21, R412 Signed-off version 4.195 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes RHABDOID PREDISPOSITION SYNDROME 1, ?COFFIN-SIRIS SYNDROME |
Green in Intellectual disabilityComponent of the following Super Panels:
R-numbers: R29 Signed-off version 7.51 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes Coffin-Siris syndrome 3, OMIM:614608 |