Panel | Mode of inheritance | Details |
---|---|---|
13 panels | ||
Signed-off version 2.2 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes Hereditary Hemorrhagic Telangiectasia, Juvenile Polyposis |
Green in ArthrogryposisR-numbers: R83 Signed-off version 7.7 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes Myhre syndrome 139210 |
Green in Cerebral vascular malformationsR-numbers: R336 Signed-off version 3.0 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes Juvenile polyposis/hereditary hemorrhagic telangiectasia syndrome, OMIM:175050 |
Green in Childhood solid tumoursR-numbers: R359 Signed-off version 4.0 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes Polyposis, juvenile intestinal, 174900, Juvenile Polyposis, Hereditary Hemorrhagic Telangiectasia |
Green in CleftingComponent of the following Super Panels:
Signed-off version 6.1 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes MYHRE SYNDROME, MYHRS |
Green in DDG2PComponent of the following Super Panels:
Signed-off version 4.15 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes Juvenile polyposis/hereditary hemorrhagic telangiectasia syndrome, OMIM:175050, MYHRE SYNDROME, OMIM:139210 |
Green in Fetal anomaliesR-numbers: R21, R412 Signed-off version 4.195 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes MYHRE SYNDROME, JUVENILE POLYPOSIS/HEREDITARY HEMORRHAGIC TELANGIECTASIA SYNDROME, JUVENILE POLYPOSIS SYNDROME |
R-numbers: R186 Signed-off version 3.0 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes Juvenile polyposis/hereditary hemorrhagic telangiectasia syndrome, 175050 |
R-numbers: R211 Signed-off version 3.0 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes Polyposis, juvenile intestinal, OMIM:174900, Juvenile polyposis/hereditary hemorrhagic telangiectasia syndrome, OMIM:175050 |
Green in Intellectual disabilityComponent of the following Super Panels:
R-numbers: R29 Signed-off version 7.51 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes Myhre syndrome, 139210, Includes intellectual disability |
Green in Skeletal dysplasiaComponent of the following Super Panels:
R-numbers: R104 Signed-off version 6.16 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes Myhre syndrome 139210, Myhre syndrome 139210 |
R-numbers: R125 Signed-off version 3.0 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes Juvenile polyposis/hereditary hemorrhagic telangiectasia syndrome, 175050 |
Green in Vascular skin disordersR-numbers: R326 Signed-off version 1.3 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes Juvenile polyposis/hereditary hemorrhagic telangiectasia syndrome |