Panel | Mode of inheritance | Details |
---|---|---|
7 panels | ||
R-numbers: R58 Signed-off version 6.6 | BOTH monoallelic and biallelic, autosomal or pseudoautosomal | Phenotypes Amyotrophic lateral sclerosis 4, juvenile, OMIM:602433 |
Green in Albinism or congenital nystagmusR-numbers: R39 Signed-off version 3.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Spinocerebellar ataxia, autosomal recessive 1, OMIM:606002 |
Component of the following Super Panels:
Signed-off version 6.3 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Spinocerebellar ataxia, autosomal recessive, with axonal neuropathy 2, OMIM:606002 |
R-numbers: R57 Signed-off version 5.4 | BOTH monoallelic and biallelic, autosomal or pseudoautosomal | Phenotypes Spinocerebellar ataxia, autosomal recessive, with axonal neuropathy 2 |
R-numbers: R54 Signed-off version 6.7 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Spinocerebellar ataxia, autosomal recessive, with axonal neuropathy 2, OMIM:606002 |
R-numbers: R78 Signed-off version 5.16 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Spinocerebellar ataxia, autosomal recessive 1, OMIM:606002 |
Green in Likely inborn error of metabolismComponent of the following Super Panels:
R-numbers: R98 Signed-off version 6.14 | BOTH monoallelic and biallelic, autosomal or pseudoautosomal | Phenotypes Spinocerebellar ataxia, autosomal recessive 1, OMIM:606002, Amyotrophic lateral sclerosis 4, juvenile, OMIM:602433 |