Panel | Mode of inheritance | Details |
---|---|---|
11 panels | ||
R-numbers: R56 Signed-off version 4.0 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes Alexander disease, OMIM:203450 |
Green in Adult onset leukodystrophyR-numbers: R62 Signed-off version 5.0 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes Alexander disease, 203450 |
R-numbers: R58 Signed-off version 6.6 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes Autosomal Dominant Ataxia, Alexander disease, OMIM:203450 |
Component of the following Super Panels:
Signed-off version 6.3 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes Autosomal Dominant Ataxia, Alexander disease |
Green in DDG2PComponent of the following Super Panels:
Signed-off version 4.15 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes ALEXANDER DISEASE 203450 |
Green in Early onset or syndromic epilepsyComponent of the following Super Panels:
R-numbers: R59 Signed-off version 6.9 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes Alexander disease, 203450, seizures |
Green in Fetal anomaliesR-numbers: R21, R412 Signed-off version 4.195 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes ALEXANDER DISEASE |
R-numbers: R54 Signed-off version 6.7 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes Autosomal Dominant Ataxia, Alexander disease, Alexander disease, 203450 |
Green in HydrocephalusR-numbers: R86 Signed-off version 5.0 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes Alexander disease, OMIM:203450 |
Green in Intellectual disabilityComponent of the following Super Panels:
R-numbers: R29 Signed-off version 7.51 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes Alexander disease, 203450, ALEXANDER DISEASE |
Component of the following Super Panels:
Signed-off version 5.3 | MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown | Phenotypes General Leukodystrophy & Mitochondrial Leukoencephalopathy |