Panel | Mode of inheritance | Details |
---|---|---|
9 panels | ||
Green in DDG2PComponent of the following Super Panels:
Signed-off version 4.15 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes HYPOPHOSPHATEMIC RICKETS, AUTOSOMAL RECESSIVE, 2 613312, ARTERIAL CALCIFICATION, GENERALIZED, OF INFANCY, 1 208000 |
Green in Fetal anomaliesR-numbers: R21, R412 Signed-off version 4.195 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Arterial calcification, generalized, of infancy, 1, OMIM:208000 |
R-numbers: R384 Signed-off version 1.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes |
Green in Hypophosphataemia or ricketsR-numbers: R154 Signed-off version 3.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes Hypophosphatemic rickets, autosomal recessive, 2 (613312) |
Green in Ichthyosis and erythrokeratodermaR-numbers: R165 Signed-off version 3.2 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes Cole disease, OMIM:615522 (includes punctate palmoplantar keratoderma) |
Green in Palmoplantar keratodermasR-numbers: R166 Signed-off version 3.0 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes Cole disease |
Green in Pigmentary skin disordersR-numbers: R236 Signed-off version 3.0 | MONOALLELIC, autosomal or pseudoautosomal, NOT imprinted | Phenotypes Cole disease, COLED, COLE DISEASE |
Green in Pseudoxanthoma elasticumR-numbers: R420 Signed-off version 1.0 | BIALLELIC, autosomal or pseudoautosomal | Phenotypes |
Green in Skeletal dysplasiaComponent of the following Super Panels:
R-numbers: R104 Signed-off version 6.16 | BOTH monoallelic and biallelic, autosomal or pseudoautosomal | Phenotypes Hypophosphatemic rickets, autosomal recessive, 2 613312, Arterial calcification, generalized, of infancy, 1 208000, Cole disease 615522 |